Academic Year 2025-2026
Rates shown are per semester.
Fall 2025 and Spring 2026
| Building/Unit Type | Fall Semester Rate | Spring Semester Rate |
|---|---|---|
| Founders Residence Hall | ||
| Shared Room | $4,156.00 | $4,156.00 |
| Private Room | $5,683.00 | $5,683.00 |
| Lincoln Residence Hall | ||
| Shared Room | $4,156.00 | $4,156.00 |
| Private Room | $5,683.00 | $5,683.00 |
| Single Student Housing Apartments | ||
| West Campus Townhouse Private Bedroom (Trillium, Pennyroyal, Marigold, Foxglove) | $4,015.00 | $4,015.00 |
| East Campus Apartment Private Bedroom (Larkspur, Bluebell) | $4,015.00 | $4,015.00 |
| Clover Premium Townhouse Private Bedroom (limited availability) | $4,015.00 | $4,015.00 |
| Clover Standard Townhouse Private Bedroom (limited availability) | $3,442.00 | $3,442.00 |
| Larkspur Private Bedroom & Bathroom (Pilot Program for AY 25-26) | $6,022.00 | $6,022.00 |
| Family Housing (Sunflower) | ||
| One Bedroom Furnished (Students with domestic partner, spouse, and/or children) | $5,163.00 | $5,163.00 |
| Two bedroom Unfurnished (Students with domestic partner, spouse, and/or children) | $5,450.00 | $5,450.00 |
| Two bedroom Furnished (Students with domestic partner, spouse, and/or children) | $6,252.00 | $6,252.00 |
| Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay. |
Summer 2025 Weekly Rate
The weekly rate for non-family housing for Summer 2025 is $225/week*.
The weekly rate for Family Housing for Summer 2025 is $285/week*.
*Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay.