The UIS women's track team closed out competition at the GVSU Big Meet in Allendale, Mich., on Saturday, highlighted by Kaleigh Inniss' top-10 finish in the women's 3,000-meter run.
Meet Highlights
- Kaleigh Inniss led the Prairie Stars with an 8th-place finish in the 3,000m, clocking 10:21.99, while Jordan Serrahn followed in 11th (10:24.52).
- Norah Wright posted a personal best in the 800-meter run, finishing 23rd in 2:24.36.
- Lillian Buzani was the top UIS finisher in the mile, placing 20th in 5:17.46.
听
| RESULTS | ||
| Women's 800m | ||
| 23rd | Norah Wright | 2:24.36 |
| 27th | Kali Gaden | 2:26.31 |
| 36th | Camille Terre | 2:33.31 |
| Women's Mile | ||
| 20th | Lillian Buzani | 5:17.46 |
| 23rd | Josslyn Gaona | 5:19.78 |
| 46th | Emma Leahy | 5:40.01 |
| 49th | Norah Wright | 5:45.02 |
| 63rd | Maggie Von Hatten | 6:11.94 |
| Women's 3,000m | ||
| 8th | Kaleigh Inniss | 10:21.99 |
| 11th | Jordan Serrahn | 10:24.52 |
| 20th | Marissa Roggensack | 10:38.72 |
| 27th | Lauren McBride | 10:49.84 |
| 37th | Allison Thompson | 11:00.82 |
| 63rd | Addelyne Nehmelman | 11:39.72 |
Up Next
UIS returns to competition on Friday, Feb. 21, at the IC Hilltop Classic in Jacksonville, Ill., the final meet of the indoor regular season.

